*WLCS WEEKEND PROGRAMMING – MAY 2026*
| SATURDAY | SUNDAY | ||
| May 2nd | May 3rd | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| May 9th | May 10th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| May 16th | May 17th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| May 23rd | May 24th | ||
| 1a-6a | Andy Miller | 1a-6a | Andy Miller |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| May 30th | May 31st | ||
| 1a-6a | Andy Miller | 1a-6a | Andy Miller |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |


