*WLCS WEEKEND PROGRAMMING – MARCH 2026*
| SATURDAY | SUNDAY | ||
| March 1st | |||
| 1a-6a | Chris Kellogg | ||
| 6a-10a | Katie Clark | ||
| 10a-3p | Jay Coffey | ||
| 3p-8p | Hill Bailey | ||
| 8p-1a | Jim Zippo | ||
| March 7th | March 8th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| March 14th | March 15th | ||
| 1a-6a | Andy Miller | 1a-6a | Andy Miller |
| 6a-10a | Hill Bailey | 6a-10a | Jim Zippo |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| March 21st | March 22nd | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | Andy Miller | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| March 28th | March 29th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |

