*WLCS WEEKEND PROGRAMMING – NOVEMBER 2026*
| SATURDAY | SUNDAY | ||
| November 1st | |||
| 1a-6a | Chris Kellogg | ||
| 6a-10a | Katie Clark | ||
| 10a-3p | Jay Coffey | ||
| 3p-8p | Hill Bailey | ||
| 8p-1a | Jim Zippo | ||
| November 7th | November 8th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| November 14th | November 15th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| November 21st | November 22nd | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| November 28th | November 29th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |



