*WLCS WEEKEND PROGRAMMING – SEPTEMBER 2026*
| SATURDAY | SUNDAY | ||
| September 5th | September 6th | ||
| 1a-6a | Andy Miller | 1a-6a | Andy Miller |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| September 12th | September 13th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jim Zippo |
| 3p-8p | Hill Bailey | 3p-8p | Hill Bailey |
| 8p-1a | Andy Miller | 8p-1a | Andy Miller |
| September 19th | September 20th | ||
| 1a-6a | Andy Miller | 1a-6a | Chris Kellogg |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |
| September 26th | September 27th | ||
| 1a-6a | Andy Miller | 1a-6a | Andy Miller |
| 6a-10a | Katie Clark | 6a-10a | Katie Clark |
| 10a-3p | Jim Zippo | 10a-3p | Jay Coffey |
| 3p-8p | John Summers | 3p-8p | Hill Bailey |
| 8p-1a | Hill Bailey | 8p-1a | Jim Zippo |



